kestrel@atheron:/eye/history$
// Kestrel Eye
Signal history
Every call, kept.
Every signal Kestrel has published, win or lose, with the Kestrel Talon rungs it locked and its result after fees at 100 a trade. A leverage trade also shows the same trade held. Paper only, not advice.
Back to the EyeEvery signal since 2026-10-22.Paper, at 100 a trade, after fees.Times are in your local time.
Totals
- Signals
- 528
- Open now
- 3
- Trades won
- 28.5%
- Total result
- −323.73
- Average result
- −0.62
- Average win
- +1.05
- Average loss
- −4.08
- Worst dip
- −327.02
- Return for the worst dip
- -0.99
Trades won counts every signal whose entry was reached, a withdrawn one included; an entry never reached is not a trade.
Spot is judged by what it makes after real fees and by its worst dip, not against holding: on spot, fees mean trading will rarely beat simply holding, so that comparison is not a fair test. Leverage is still compared with holding.
The running total of every closed signal, by close time.
- Binance 202−162.62
- Bitunix 120−93.64
- Kraken 116−37.26
- KuCoin 73+9.12
- Coinbase 17−39.33
- ENA 50−24.65
- DOT 46−25.17
- SUI 36+11.21
- FIL 35−6.31
- PEPE 30−1.89
- BTC 28−19.72
- ADA 27−1.66
- ETH 27−47.78
- HYPE 25−9.49
- BNB 23−14.84
| Coin | Venue | Side | Entry | Stop | Target | Talon locks | Exit | Result after fees | Opened | Closed |
|---|---|---|---|---|---|---|---|---|---|---|
| WLDLeverage 1.8x | Short | 0.4584 | 0.4578 | 0.4321 | 1 | Kestrel Talon | +0.01 | |||
| WLDLeverage 1.8x | Short | 0.4584 | 0.4579 | 0.4321 | 1 | Kestrel Talon | +0.30 | |||
| WLDLeverage 1.8x | Perpetual, 1.8x leverage | Short | 0.4584 | 0.4578 | 0.4321 | 1 | Kestrel Talon | +0.30 | ||
| ENAPerp | Long | 0.2070 | 0.2072 | 0.2137 | 1 | Kestrel Talon | +0.86 | |||
| ENALeverage 2.3x | Long | 0.2066 | 0.2078 | 0.2181 | 2 | Kestrel Talon | +2.34 | |||
| ENALeverage 2.4x | Long | 0.2066 | 0.2078 | 0.2181 | 2 | Kestrel Talon | 0.00 | |||
| ENALeverage 2.3x | Perpetual, 2.3x leverage | Long | 0.2066 | 0.2078 | 0.2182 | 2 | Kestrel Talon | +2.01 | ||
| ENAPerp | Long | 0.2069 | 0.2072 | 0.2170 | 1 | Kestrel Talon | 0.00 | |||
| ENAPerp | Long | 0.2069 | 0.2072 | 0.2170 | 1 | Kestrel Talon | 0.00 | |||
| ENAPerp | Perpetual | Long | 0.2069 | 0.2072 | 0.2170 | 1 | Kestrel Talon | 0.00 | ||
| PEPELeverage 1.1x | Long | 0.000004 | 0.000004 | 0.000005 | 1 | Kestrel Talon | 0.00 | |||
| PEPELeverage 1.6x | Long | 0.000004 | 0.000004 | 0.000005 | 1 | Kestrel Talon | 0.00 | |||
| PEPELeverage 1.3x | Long | 0.000004 | 0.000004 | 0.000005 | 1 | Kestrel Talon | 0.00 | |||
| PEPELeverage 1.3x | Perpetual, 1.3x leverage | Long | 0.000004 | 0.000004 | 0.000005 | 1 | Kestrel Talon | +0.01 | ||
| ENASpot | Long | 0.2057 | 0.2095 | 0.2135 | 1 | Withdrawn | −3.43 | |||
| PEPEPerp | Long | 0.000004 | 0.000004 | 0.000005 | 1 | Kestrel Talon | 0.00 | |||
| PEPELeverage 1.1x | Long | 0.000004 | 0.000004 | 0.000005 | 1 | Kestrel Talon | 0.00 | |||
| PEPESpot | Long | 0.000004 | 0.000004 | 0.000005 | 0 | Stop | −1.36 | |||
| PEPELeverage 1.1x | Perpetual, 1.1x leverage | Long | 0.000004 | 0.000004 | 0.000005 | 1 | Kestrel Talon | +0.01 | ||
| BNBLeverage 2.3x | Long | 742.42 | 743.46 | 749.00 | 1 | Kestrel Talon | 0.00 | |||
| BNBLeverage 2.4x | Long | 742.42 | 743.21 | 749.00 | 1 | Kestrel Talon | 0.00 | |||
| BNBLeverage 2.3x | Perpetual, 2.3x leverage | Short | 740.22 | 739.18 | 733.66 | 1 | Time up | −1.96 | ||
| ENALeverage 3.7x | Short | 0.2047 | 0.2056 | 0.1953 | 0 | Stop | −5.54 | |||
| ENALeverage 3.9x | Short | 0.2047 | 0.2056 | 0.1953 | 0 | Stop | −5.51 | |||
| ENALeverage 3.7x | Perpetual, 3.7x leverage | Short | 0.2047 | 0.2057 | 0.1953 | 0 | Stop | −5.81 |
