kestrel@atheron:/eye/history$
// Kestrel Eye
Signal history
Every call, kept.
Every signal Kestrel has published, win or lose, with the Kestrel Talon rungs it locked and its result after fees at 100 a trade. A leverage trade also shows the same trade held. Paper only, not advice.
Back to the EyeEvery signal since 2026-10-22.Paper, at 100 a trade, after fees.Times are in your local time.
Totals
- Signals
- 469
- Open now
- 7
- Trades won
- 27.9%
- Total result
- −282.74
- Average result
- −0.61
- Average win
- +1.09
- Average loss
- −3.85
- Worst dip
- −327.86
- Return for the worst dip
- -0.86
Trades won counts every signal whose entry was reached, a withdrawn one included; an entry never reached is not a trade.
Spot is judged by what it makes after real fees and by its worst dip, not against holding: on spot, fees mean trading will rarely beat simply holding, so that comparison is not a fair test. Leverage is still compared with holding.
The running total of every closed signal, by close time.
- Binance 140−121.35
- Kraken 124−36.60
- Bitunix 115−94.73
- KuCoin 73+9.27
- Coinbase 17−39.33
- ENA 49−19.25
- DOT 38−30.97
- SUI 31+20.03
- ADA 27−1.65
- BTC 27−19.94
- PEPE 27−1.90
- FIL 25−2.94
- BCH 21−48.80
- LTC 19+7.31
- BNB 18−11.95
| Coin | Venue | Side | Entry | Stop | Target | Talon locks | Exit | Result after fees | Opened | Closed |
|---|---|---|---|---|---|---|---|---|---|---|
| DOTLeverage 1.7x | Short | 1.007 | 1.006 | 0.9954Next lock | 1 | Still open | · | · | ||
| ETHLeverage 1.9x | Short | 2,320 | 2,318 | 2,297Next lock | 1 | Still open | · | · | ||
| DOTLeverage 2x | Short | 1.012 | 1.010 | 0.9800 | 1 | Kestrel Talon | +0.04 | |||
| NEARPerp | Short | 4.504 | 4.499 | 4.200 | 1 | Kestrel Talon | +0.83 | |||
| ENAPerp | Long | 0.2106 | 0.1968Stop · Exit order 0.1968 | 0.2170 | 0 | Still open | · | · | ||
| ENAPerp | Long | 0.2088 | 0.2090 | 0.2130 | 1 | Kestrel Talon | +0.01 | |||
| ENAPerp | Long | 0.2073 | 0.2075 | 0.2140 | 0 | Kestrel Talon | 0.00 | |||
| ENAPerp | Long | 0.2074 | 0.2077 | 0.2115 | 1 | Kestrel Talon | 0.00 | |||
| INJPerp | Short | 7.645 | 7.637 | 7.370 | 1 | Kestrel Talon | 0.00 | |||
| HYPELeverage 1.5x | Short | 75.680 | 75.599 | 72.500 | 1 | Kestrel Talon | 0.00 | |||
| INJLeverage 1.2x | Short | 7.677 | 7.669 | 7.424 | 1 | Kestrel Talon | 0.00 | |||
| FILPerp | Short | 0.9120 | 0.9110 | 0.8780 | 1 | Kestrel Talon | +0.89 | |||
| ADAPerp | Short | 0.2021 | 0.2072Stop · Exit order 0.2072 | 0.1965 | 0 | Still open | · | · | ||
| SOLLeverage 1.2x | Short | 100.19 | 102.50Stop | 99.000 | 0 | Stop | −4.03 | |||
| UNIPerp | Long | 6.811 | 6.818 | 7.050 | 1 | Kestrel Talon | 0.00 | |||
| PEPEPerp | Long | 0.000004 | 0.000004 | 0.000004 | 1 | Kestrel Talon | +0.84 | |||
| ETHLeverage 2.2x | Short | 2,307 | 2,305 | 2,245 | 1 | Kestrel Talon | +1.23 | |||
| NEARPerp | Short | 4.501 | 4.496 | 4.200 | 1 | Kestrel Talon | +0.22 | |||
| ARBPerp | Short | 0.1678 | 0.1676 | 0.1629 | 0 | Kestrel Talon | +0.01 | |||
| BTCLeverage 2x | Short | 79,488 | 79,403 | 79,179 | 1 | Kestrel Talon | +0.01 | |||
| FILLeverage 4.3x | Short | 0.9088 | 0.9075 | 0.8830 | 1 | Kestrel Talon | +3.79 | |||
| DOTLeverage 4.5x | Perpetual, 4.5x leverage | Short | 1.016 | 1.015 | 1.000 | 1 | Kestrel Talon | +0.09 | ||
| BTCLeverage 5.1x | Short | 79,572 | 79,471 | 79,000 | 1 | Kestrel Talon | +0.02 | |||
| BTCLeverage 5.2x | Short | 79,572 | 79,487 | 79,000 | 1 | Kestrel Talon | +0.01 | |||
| BTCLeverage 5.1x | Perpetual, 5.1x leverage | Short | 79,572 | 79,471 | 79,000 | 1 | Kestrel Talon | +1.18 |
