kestrel@atheron:/eye/history$
// Kestrel Eye
Signal history
Every call, kept.
Every signal Kestrel has published, win or lose, with the Kestrel Talon rungs it locked and its result after fees at 100 a trade. A leverage trade also shows the same trade held. Paper only, not advice.
Back to the EyeEvery signal since 2026-10-22.Paper, at 100 a trade, after fees.Times are in your local time.
Totals
- Signals
- 541
- Open now
- 5
- Trades won
- 28.3%
- Total result
- −324.37
- Average result
- −0.61
- Average win
- +1.05
- Average loss
- −4.09
- Worst dip
- −330.91
- Return for the worst dip
- -0.98
Trades won counts every signal whose entry was reached, a withdrawn one included; an entry never reached is not a trade.
Spot is judged by what it makes after real fees and by its worst dip, not against holding: on spot, fees mean trading will rarely beat simply holding, so that comparison is not a fair test. Leverage is still compared with holding.
The running total of every closed signal, by close time.
- Binance 215−163.52
- Bitunix 120−93.49
- Kraken 116−37.26
- KuCoin 73+9.23
- Coinbase 17−39.33
- ENA 50−24.65
- DOT 48−25.13
- SUI 38+13.80
- FIL 35−6.05
- HYPE 30−13.93
- PEPE 30−1.89
- BTC 28−19.72
- ETH 28−47.72
- ADA 27−1.57
- BNB 23−14.84
| Coin | Venue | Side | Entry | Stop | Target | Talon locks | Exit | Result after fees | Opened | Closed |
|---|---|---|---|---|---|---|---|---|---|---|
| PEPELeverage 1.3x | Long | 0.000004 | 0.000004 | 0.000005 | 1 | Kestrel Talon | 0.00 | |||
| PEPELeverage 1.3x | Perpetual, 1.3x leverage | Long | 0.000004 | 0.000004 | 0.000005 | 1 | Kestrel Talon | +0.01 | ||
| ENASpot | Long | 0.2057 | 0.2095 | 0.2135 | 1 | Withdrawn | −3.43 | |||
| PEPEPerp | Long | 0.000004 | 0.000004 | 0.000005 | 1 | Kestrel Talon | 0.00 | |||
| PEPELeverage 1.1x | Long | 0.000004 | 0.000004 | 0.000005 | 1 | Kestrel Talon | 0.00 | |||
| PEPESpot | Long | 0.000004 | 0.000004 | 0.000005 | 0 | Stop | −1.36 | |||
| PEPELeverage 1.1x | Perpetual, 1.1x leverage | Long | 0.000004 | 0.000004 | 0.000005 | 1 | Kestrel Talon | +0.01 | ||
| BNBLeverage 2.3x | Long | 742.42 | 743.46 | 749.00 | 1 | Kestrel Talon | 0.00 | |||
| BNBLeverage 2.4x | Long | 742.42 | 743.21 | 749.00 | 1 | Kestrel Talon | 0.00 | |||
| BNBLeverage 2.3x | Perpetual, 2.3x leverage | Short | 740.22 | 739.18 | 733.66 | 1 | Time up | −1.96 | ||
| ENALeverage 3.7x | Short | 0.2047 | 0.2056 | 0.1953 | 0 | Stop | −5.54 | |||
| ENALeverage 3.9x | Short | 0.2047 | 0.2056 | 0.1953 | 0 | Stop | −5.51 | |||
| ENALeverage 3.7x | Perpetual, 3.7x leverage | Short | 0.2047 | 0.2057 | 0.1953 | 0 | Stop | −5.81 | ||
| ENAPerp | Long | 0.2045 | 0.2048 | 0.2128 | 1 | Kestrel Talon | +1.25 | |||
| ENAPerp | Long | 0.2045 | 0.2047 | 0.2128 | 1 | Kestrel Talon | +1.25 | |||
| BNBLeverage 5.7x | Long | 742.90 | 743.69 | 750.99 | 1 | Kestrel Talon | +0.64 | |||
| ENAPerp | Perpetual | Long | 0.2054 | 0.2056 | 0.2130 | 1 | Kestrel Talon | +0.49 | ||
| PEPEPerp | Long | 0.004402 | 0.004220Stop | 0.004548 | 0 | Void (a spot short) | 0.00 | |||
| PEPEPerp | Long | 0.004402 | 0.004220Stop | 0.004548 | 0 | Void (a spot short) | 0.00 | |||
| PEPESpot | Long | 0.004402 | 0.004220Stop | 0.004548 | 0 | Void (a spot short) | 0.00 | |||
| ENAPerp | Long | 0.2023 | 0.2036 | 0.2075 | 2 | Kestrel Talon | +1.79 | |||
| ENAPerp | Long | 0.2023 | 0.2036 | 0.2075 | 2 | Kestrel Talon | +1.75 | |||
| ENALeverage 2.4x | Short | 0.2035 | 0.2032 | 0.1953 | 1 | Kestrel Talon | +0.37 | |||
| ENALeverage 2.5x | Short | 0.2035 | 0.2033 | 0.1953 | 1 | Kestrel Talon | +0.41 | |||
| ENASpot | Long | 0.2028 | 0.2033 | 0.2135 | 1 | Kestrel Talon | +0.01 |
