kestrel@atheron:/eye/history$
// Kestrel Eye
Signal history
Every call, kept.
Every signal Kestrel has published, win or lose, with the Kestrel Talon rungs it locked and its result after fees at 100 a trade. A leverage trade also shows the same trade held. Paper only, not advice.
Back to the EyeEvery signal since 2026-10-22.Paper, at 100 a trade, after fees.Times are in your local time.
Totals
- Signals
- 487
- Open now
- 3
- Trades won
- 27.8%
- Total result
- −279.64
- Average result
- −0.58
- Average win
- +1.10
- Average loss
- −3.76
- Worst dip
- −315.84
- Return for the worst dip
- -0.89
Trades won counts every signal whose entry was reached, a withdrawn one included; an entry never reached is not a trade.
Spot is judged by what it makes after real fees and by its worst dip, not against holding: on spot, fees mean trading will rarely beat simply holding, so that comparison is not a fair test. Leverage is still compared with holding.
The running total of every closed signal, by close time.
- Binance 152−118.45
- Kraken 125−37.47
- Bitunix 120−93.54
- KuCoin 73+9.15
- Coinbase 17−39.33
- ENA 50−24.65
- DOT 40−25.97
- SUI 31+20.03
- FIL 28−2.70
- ADA 27−1.45
- BTC 27−19.87
- PEPE 27−1.90
- ETH 22−29.60
- BCH 21−48.80
- BNB 21−14.72
| Coin | Venue | Side | Entry | Stop | Target | Talon locks | Exit | Result after fees | Opened | Closed |
|---|---|---|---|---|---|---|---|---|---|---|
| TRXLeverage 2.3x | Long | 0.3306 | 0.3310 | 0.3315 | 1 | Withdrawn | +0.02 | |||
| ENAPerp | Long | 0.2069 | 0.2081 | 0.2115 | 2 | Kestrel Talon | +1.71 | |||
| ENASpot | Long | 0.2069 | 0.2039 | 0.2115 | 0 | Stop | −4.04 | |||
| ETHLeverage 4.7x | Short | 2,332 | 2,329 | 2,281 | 1 | Kestrel Talon | +0.79 | |||
| ETHLeverage 4.8x | Short | 2,332 | 2,330 | 2,281 | 1 | Kestrel Talon | +0.79 | |||
| BCHPerp | Long | 280.89 | 277.69 | 287.00 | 0 | Stop | −3.21 | |||
| BCHPerp | Long | 280.89 | 277.69 | 287.00 | 0 | Stop | −3.12 | |||
| BCHPerp | Perpetual | Long | 280.89 | 277.69 | 287.00 | 0 | Stop | −3.20 | ||
| XRPLeverage 6.6x | Short | 1.296 | 1.295 | 1.270 | 1 | Withdrawn | +0.15 | |||
| XRPLeverage 6.8x | Short | 1.296 | 1.295 | 1.270 | 1 | Withdrawn | +0.82 | |||
| XRPLeverage 6.6x | Perpetual, 6.6x leverage | Short | 1.296 | 1.294 | 1.270 | 1 | Withdrawn | +0.24 | ||
| XRPLeverage 2.8x | Short | 1.299 | 1.297 | 1.260 | 1 | Kestrel Talon | +0.01 | |||
| XRPLeverage 2.8x | Short | 1.299 | 1.297 | 1.260 | 1 | Kestrel Talon | +0.01 | |||
| XRPLeverage 2.7x | Perpetual, 2.7x leverage | Short | 1.299 | 1.297 | 1.260 | 1 | Kestrel Talon | +0.04 | ||
| SUILeverage 4.1x | Short | 0.9207 | 0.9194 | 0.8954 | 1 | Kestrel Talon | 0.00 | |||
| SUILeverage 4.2x | Short | 0.9207 | 0.9197 | 0.8954 | 1 | Kestrel Talon | +0.03 | |||
| SUILeverage 4.1x | Perpetual, 4.1x leverage | Short | 0.9207 | 0.9194 | 0.8954 | 1 | Kestrel Talon | 0.00 | ||
| WLDLeverage 1.7x | Perpetual, 1.7x leverage | Short | 0.4508 | 0.4502 | 0.4225 | 1 | Kestrel Talon | +0.01 | ||
| LTCLeverage 6.3x | Short | 56.720 | 56.637 | 54.900 | 1 | Kestrel Talon | +0.01 | |||
| LTCLeverage 6.5x | Short | 56.720 | 56.657 | 54.900 | 1 | Kestrel Talon | +0.02 | |||
| LTCLeverage 6.3x | Perpetual, 6.3x leverage | Short | 56.720 | 56.637 | 54.900 | 1 | Kestrel Talon | +7.70 | ||
| BCHLeverage 1.1x | Long | 279.16 | 279.57 | 284.00 | 1 | Kestrel Talon | 0.00 | |||
| BCHLeverage 1.2x | Long | 279.16 | 279.47 | 284.00 | 1 | Kestrel Talon | 0.00 | |||
| BCHLeverage 1.2x | Perpetual, 1.2x leverage | Long | 279.16 | 279.56 | 284.00 | 1 | Kestrel Talon | +0.01 | ||
| HYPELeverage 3.3x | Short | 76.310 | 76.203 | 73.000 | 1 | Kestrel Talon | 0.00 |
