kestrel@atheron:/eye/history$
// Kestrel Eye
Signal history
Every call, kept.
Every signal Kestrel has published, win or lose, with the Kestrel Talon rungs it locked and its result after fees at 100 a trade. A leverage trade also shows the same trade held. Paper only, not advice.
Back to the EyeEvery signal since 2026-10-22.Paper, at 100 a trade, after fees.Times are in your local time.
Totals
- Signals
- 490
- Open now
- 4
- Trades won
- 27.7%
- Total result
- −284.26
- Average result
- −0.58
- Average win
- +1.10
- Average loss
- −3.77
- Worst dip
- −315.81
- Return for the worst dip
- -0.90
Trades won counts every signal whose entry was reached, a withdrawn one included; an entry never reached is not a trade.
Spot is judged by what it makes after real fees and by its worst dip, not against holding: on spot, fees mean trading will rarely beat simply holding, so that comparison is not a fair test. Leverage is still compared with holding.
The running total of every closed signal, by close time.
- Binance 155−122.93
- Kraken 125−37.47
- Bitunix 120−93.60
- KuCoin 73+9.07
- Coinbase 17−39.33
- ENA 50−24.65
- DOT 40−25.97
- SUI 31+20.03
- FIL 30−2.70
- ADA 27−1.58
- BTC 27−19.89
- PEPE 27−1.90
- ETH 22−29.60
- BCH 21−48.80
- BNB 21−14.70
| Coin | Venue | Side | Entry | Stop | Target | Talon locks | Exit | Result after fees | Opened | Closed |
|---|---|---|---|---|---|---|---|---|---|---|
| BCHLeverage 1.2x | Long | 279.16 | 279.47 | 284.00 | 1 | Kestrel Talon | 0.00 | |||
| BCHLeverage 1.2x | Perpetual, 1.2x leverage | Long | 279.16 | 279.56 | 284.00 | 1 | Kestrel Talon | +0.01 | ||
| HYPELeverage 3.3x | Short | 76.310 | 76.203 | 73.000 | 1 | Kestrel Talon | 0.00 | |||
| HYPELeverage 3.4x | Short | 76.310 | 76.229 | 73.000 | 1 | Kestrel Talon | +0.07 | |||
| HYPELeverage 3.4x | Perpetual, 3.4x leverage | Short | 76.310 | 76.210 | 73.000 | 1 | Kestrel Talon | +0.01 | ||
| DOGELeverage 3.5x | Short | 0.0769 | 0.0768 | 0.0728 | 1 | Kestrel Talon | 0.00 | |||
| DOGELeverage 3.6x | Short | 0.0769 | 0.0768 | 0.0728 | 1 | Kestrel Talon | +0.15 | |||
| DOGELeverage 3.5x | Perpetual, 3.5x leverage | Short | 0.0769 | 0.0768 | 0.0728 | 1 | Kestrel Talon | 0.00 | ||
| BTCLeverage 6.7x | Short | 79,852 | 79,751 | 78,200 | 1 | Withdrawn | +1.04 | |||
| BTCLeverage 6.8x | Short | 79,852 | 79,767 | 78,200 | 1 | Withdrawn | +1.64 | |||
| BTCLeverage 6.7x | Perpetual, 6.7x leverage | Short | 79,852 | 79,751 | 78,200 | 1 | Withdrawn | +0.81 | ||
| FILLeverage 3.9x | Short | 0.9235 | 0.9222 | 0.8930 | 1 | Kestrel Talon | +0.07 | |||
| FILLeverage 4x | Short | 0.9235 | 0.9225 | 0.8930 | 1 | Kestrel Talon | +0.70 | |||
| FILLeverage 3.9x | Perpetual, 3.9x leverage | Short | 0.9235 | 0.9222 | 0.8930 | 1 | Kestrel Talon | +0.08 | ||
| AAVELeverage 2x | Short | 135.43 | 135.23 | 130.50 | 1 | Kestrel Talon | +0.04 | |||
| AAVELeverage 2x | Short | 135.43 | 135.28 | 130.50 | 1 | Kestrel Talon | +0.03 | |||
| AAVELeverage 2x | Perpetual, 2x leverage | Short | 135.43 | 135.24 | 130.50 | 1 | Kestrel Talon | +0.03 | ||
| LINKLeverage 3.2x | Short | 11.385 | 11.369 | 10.980 | 1 | Kestrel Talon | +0.08 | |||
| LINKLeverage 3.2x | Short | 11.385 | 11.372 | 10.980 | 1 | Kestrel Talon | +0.46 | |||
| LINKLeverage 3.2x | Perpetual, 3.2x leverage | Short | 11.385 | 11.368 | 10.980 | 1 | Kestrel Talon | +0.11 | ||
| ADALeverage 2.5x | Short | 0.2029 | 0.2026 | 0.1970 | 1 | Kestrel Talon | +2.70 | |||
| ADALeverage 2.5x | Short | 0.2029 | 0.2027 | 0.1970 | 1 | Kestrel Talon | +0.05 | |||
| ADALeverage 2.5x | Perpetual, 2.5x leverage | Short | 0.2029 | 0.2026 | 0.1970 | 1 | Kestrel Talon | +2.33 | ||
| DOTLeverage 1.6x | Short | 1.021 | 1.019 | 0.9930 | 1 | Kestrel Talon | −0.04 | |||
| DOTLeverage 1.6x | Short | 1.021 | 1.020 | 0.9930 | 1 | Kestrel Talon | −0.01 |
