kestrel@atheron:/eye/history$
// Kestrel Eye
Signal history
Every call, kept.
Every signal Kestrel has published, win or lose, with the Kestrel Talon rungs it locked and its result after fees at 100 a trade. A leverage trade also shows the same trade held. Paper only, not advice.
Back to the EyeEvery signal since 2026-10-22.Paper, at 100 a trade, after fees.Times are in your local time.
Totals
- Signals
- 492
- Open now
- 4
- Trades won
- 28%
- Total result
- −282.59
- Average result
- −0.58
- Average win
- +1.10
- Average loss
- −3.77
- Worst dip
- −315.70
- Return for the worst dip
- -0.90
Trades won counts every signal whose entry was reached, a withdrawn one included; an entry never reached is not a trade.
Spot is judged by what it makes after real fees and by its worst dip, not against holding: on spot, fees mean trading will rarely beat simply holding, so that comparison is not a fair test. Leverage is still compared with holding.
The running total of every closed signal, by close time.
- Binance 157−121.58
- Kraken 125−37.15
- Bitunix 120−93.58
- KuCoin 73+9.05
- Coinbase 17−39.33
- ENA 50−24.65
- DOT 40−25.97
- SUI 32+20.03
- FIL 31−1.39
- ADA 27−1.64
- BTC 27−19.82
- PEPE 27−1.90
- ETH 23−29.28
- BCH 21−48.80
- BNB 21−14.70
| Coin | Venue | Side | Entry | Stop | Target | Talon locks | Exit | Result after fees | Opened | Closed |
|---|---|---|---|---|---|---|---|---|---|---|
| DOTLeverage 1.6x | Short | 1.021 | 1.019 | 0.9930 | 1 | Kestrel Talon | −0.04 | |||
| DOTLeverage 1.6x | Short | 1.021 | 1.020 | 0.9930 | 1 | Kestrel Talon | −0.01 | |||
| DOTLeverage 1.6x | Perpetual, 1.6x leverage | Short | 1.021 | 1.019 | 0.9930 | 1 | Kestrel Talon | +1.05 | ||
| SOLLeverage 3.7x | Short | 101.16 | 101.03 | 98.600 | 1 | Kestrel Talon | +0.85 | |||
| SOLLeverage 3.7x | Short | 101.16 | 101.05 | 98.600 | 1 | Kestrel Talon | +0.85 | |||
| SOLLeverage 3.7x | Perpetual, 3.7x leverage | Short | 101.16 | 101.02 | 98.600 | 1 | Kestrel Talon | +0.81 | ||
| DOGELeverage 2.1x | Short | 0.0768 | 0.0767 | 0.0747 | 1 | Kestrel Talon | +0.65 | |||
| DOGELeverage 2.1x | Short | 0.0768 | 0.0767 | 0.0747 | 1 | Kestrel Talon | +0.65 | |||
| DOGELeverage 2.1x | Perpetual, 2.1x leverage | Short | 0.0768 | 0.0767 | 0.0747 | 1 | Kestrel Talon | +0.58 | ||
| ETHLeverage 4.2x | Short | 2,334 | 2,331 | 2,281 | 1 | Kestrel Talon | +0.03 | |||
| ETHLeverage 4.2x | Short | 2,334 | 2,332 | 2,281 | 1 | Kestrel Talon | +0.01 | |||
| BTCLeverage 3.6x | Short | 80,063 | 79,962 | 78,420 | 1 | Kestrel Talon | 0.00 | |||
| BTCLeverage 3.6x | Short | 80,063 | 79,978 | 78,420 | 1 | Kestrel Talon | 0.00 | |||
| BTCLeverage 3.6x | Perpetual, 3.6x leverage | Short | 80,063 | 79,962 | 78,420 | 1 | Kestrel Talon | 0.00 | ||
| SUILeverage 3.3x | Short | 0.9191 | 0.9178 | 0.8800 | 1 | Kestrel Talon | +2.61 | |||
| SUILeverage 3.3x | Short | 0.9191 | 0.9181 | 0.8800 | 1 | Kestrel Talon | +3.08 | |||
| SUILeverage 3.3x | Perpetual, 3.3x leverage | Short | 0.9191 | 0.9178 | 0.8800 | 1 | Kestrel Talon | +2.26 | ||
| ENAPerp | Long | 0.2069 | 0.2071 | 0.2115 | 1 | Kestrel Talon | 0.00 | |||
| WLDPerp | Perpetual | Short | 0.4509 | 0.4503 | 0.4321 | 1 | Kestrel Talon | 0.00 | ||
| DOTLeverage 1.7x | Short | 1.029 | 1.027 | 0.9850 | 1 | Kestrel Talon | +0.70 | |||
| DOTLeverage 1.8x | Short | 1.029 | 1.027 | 0.9850 | 1 | Kestrel Talon | +0.69 | |||
| DOTLeverage 1.7x | Perpetual, 1.7x leverage | Short | 1.029 | 1.027 | 0.9850 | 1 | Kestrel Talon | +0.19 | ||
| SUILeverage 3.3x | Short | 0.9224 | 0.9211 | 0.8932 | 1 | Kestrel Talon | +0.01 | |||
| SUILeverage 3.4x | Short | 0.9224 | 0.9214 | 0.8932 | 1 | Kestrel Talon | +0.04 | |||
| SUILeverage 3.3x | Perpetual, 3.3x leverage | Short | 0.9224 | 0.9211 | 0.8932 | 1 | Kestrel Talon | +3.76 |
